Time | Event | Details |
---|---|---|
District | ISASP Testing Grades 3 & 4 (March 29 - April 1) | |
ISASP Testing Grades 3 & 4 (March 29 - April 1) | ||
District | ISASP Testing Grades 9 through 12 (March 29 - April 1) | |
ISASP Testing Grades 9 through 12 (March 29 - April 1) | ||
4:30pm | Track: Girls Varsity Meet | vs. Northeast |
4:30pm | Track: Boys Varsity Meet | vs. Northeast |
6:00pm- 8:00pm | Art Show [performance] |
MS Building
K-8 Art Show |
K-8 Art Show |
Time | Event | Details |
---|---|---|
No School Days | No School (Teacher Comp Day) | |
No School (Teacher Comp Day) |
Time | Event | Details |
---|---|---|
FTC [performances] | FTC SuperQualifier at DeWitt | |
FTC SuperQualifier at DeWitt |
Time | Event | Details |
---|---|---|
District | ISASP Testing Grades 5 through 8 (April 5 - April 9) | |
ISASP Testing Grades 5 through 8 (April 5 - April 9) | ||
No School Days | No School (Teacher Comp Day) | |
No School (Teacher Comp Day) | ||
4:00pm | Golf: Girls Varsity Meet | vs. Regina |
4:00pm | Golf: Boys Varsity Meet | vs. Regina |
7:00pm | FACT (Fine Arts Council of Tipton) [parent meetings] |
HS Cafeteria
Fine Arts Council Monthly Meeting |
Fine Arts Council Monthly Meeting |
Time | Event | Details |
---|---|---|
District | ISASP Testing Grades 5 through 8 (April 5 - April 9) | |
ISASP Testing Grades 5 through 8 (April 5 - April 9) | ||
4:30pm | Track: Girls Varsity Meet | vs. West Liberty |
Time | Event | Details |
---|---|---|
District | ISASP Testing Grades 5 through 8 (April 5 - April 9) | |
ISASP Testing Grades 5 through 8 (April 5 - April 9) | ||
6:15am- 7:30am | Softball - HS [practices] |
1925 Gym
Open gym (Brooke Williams) |
Open gym (Brooke Williams) | ||
4:00pm | Golf: Boys Varsity Meet | vs. Regina |