Time | Event | Details |
---|---|---|
Prom |
Time | Event | Details |
---|---|---|
4:00pm | Golf: Girls Varsity Meet | vs. Monticello |
4:00pm | Golf: Boys Varsity Meet | vs. Monticello |
4:00pm | Track: Boys Varsity Invitational | vs. Multiple Schools.. |
4:30pm | Track: Girls Varsity Meet | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
9:00am | Golf: Boys Varsity Conference Meet | vs. Multiple Schools..
@ Blue Top Ridge Golf course--Riverside
|
4:15pm | Track: Girls Junior High Invitational | vs. Multiple Schools.. @ Northeast High School - Goose Lake |
4:15pm | Track: Boys Junior High Invitational | vs. Multiple Schools.. @ Northeast High School - Goose Lake |
Time | Event | Details |
---|---|---|
9:00am | Golf: Girls Varsity Conference Tournament | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:30pm | Track: Girls Varsity Conference Meet | vs. Multiple Schools..
@ Anamosa High School
|
4:30pm | Track: Boys Varsity Conference Meet | vs. Multiple Schools..
@ Anamosa High School
|